Freedom WON Lite Lithium-ion Battery – Business – 60/48 lifepo4 – 60kWh 1200AH 52VDC LIFePO4 Battery C/W Comms and BMS
TITLE | DESCRIPTION |
---|---|
Total Energy Capacity [kWh] | 60 |
Energy, 80% DoD [kWh] 1 | 48 |
Energy, 90% DoD [kWh] | 54 |
Current Capacity [Ah] | 1200 |
Max & Cont. Charge Current [A] 2 | 800 |
Max & Cont. Charge Power [kW] 2 | 40 |
Max/Cont. Discharge Current [A] 2 | 1000/800 |
Max/Cont. Discharge Power [kW] 2 | 50/40 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] | 35 |
Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V |
Weight [kg] | 508 |
Dimensions on or against wall excluding protuberances such as glands and breaker handle -Height x Width x Depth [mm] | 1348x789x365 |
Enclosure | Aluminium — powder coated white front, rated for indoor use |
DC Connection – Integrated Cables [no. per electrode] 3 | 2 x 95mm2 |
Control Interface | RJ45 Socket x 2 – CAN Bus for Interfacing with Compatible Inverters and System Controllers, and communication for the connection of parallel batteries – note that parallel batteries must all be of the same model. |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Includes overcurrent, cell under and over voltage, temperature, weak cell detection, minimum SOC control. |
Human Interface | State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming |
Warranty 4 | 10 years or 4 000 cycles for average 80% DoD, and max 90% DoD |
Service Life 4 | >16 years (>5 500 cycles) expected life at 80% DoD 1, >20 years (>7 500 cycles) at 50% DoD |
Essential Accessories | Note that for connecting the battery to a PC a USB “printer” cable is required (one is supplied with each battery) CAN Bus Termination Resistor – one required per battery (one included with battery) CAN Bus Cable (RJ45 LAN Cable)-one required per battery (not supplied with battery). Note some inverters will require a special (non-standard pin configuration) cable – see installation manual. |
Notes to the specifications
- DoD = Depth of Discharge, recommended up to average daily 80% DoD for extended life, 50% average DoD for ultra-long life. Max allowable DoD is 90%.
- Voltage suitable for various high DC voltage inverters. Please enquire with Freedom Won for pairing support.
- Fly Leads 1,8m long (15/12; 20/16; 30/24 HV). Fly Leads 4m long (40/32; 60/48; 80/64 HV). Power cable Red = Positive, Black= Negative, conductors in the table refer to one electrode i.e. per positive and negative connections. Longer cables are available on request. Multiples of 6mm2 DC cables are available on request for inverters fitted with MC4-type connectors for the battery input.
- End of Life (EOL) is defined as a cell dropping to 60% of Beginning of Life (BoL) capacity for expected life and as 60% of BoL capacity for warranty.
Reviews
There are no reviews yet.